| |
 | Friday, May 25 | | |
| | Admission - The Dirt Track - $25 adults/$10 children (12 and under) Pit Passes (14 & older - Parental consent/Minor release required) - $35. Reserved and Seating Available. Parking - FREE in Designated LMS Lots. |
| | |
| | Entire Day | NBS | Garage and Registration closed |
| | Entire Day | NNCS | Garage and Registration closed |
| | 6:00 a.m. | | Gate 26 Underpass opens to infield campers and motorhomes |
| | 10:00 a.m. - 4:00 p.m. | | LMS Credentials Office hours |
| | 1:00 p.m. | WoO | Haulers enter ( The Dirt Track) |
| | 1:00 p.m. | WoO | Registration opens (The Dirt Track) |
| | 4:00 p.m. | | LMS Credential Office closes |
| | 4:30 p.m. - 6:00 p.m. | WoO | Eckerd Pit Party & Autograph Session |
| | 5:00 p.m. | WoO | Gates Open (The Dirt TRack) |
| | 6:00 p.m. | NBS | Garage and Registration closes |
| | 8:00 p.m. | WoO | The Eckerd Outlaw Showdown plus Goodyear FASTRAK Challenge |
| | | | |
 | Saturday, May 26 | | |
| | Admission - Reserved and Seating Available. Parking - FREE in Designated LMS Lots. |
| | |
| | 9:00 a.m. | NBS | Registration opens |
| | 10:00 a.m. - 7:00 p.m. | | LMS Credential Office hours |
| | 12:00 p.m. | NBS | Garage Opens |
| | 1:00 p.m. | | Front Hospitality Village opens to workers |
| | 1:00 p.m. | NNCS | Garage and Registration opens |
| | 1:30 p.m. | | Track Services meeting |
| | 2:00 p.m. | | Front Hospitality Opens |
| | 2:30 p.m. | | Remaining Spectator Gates Open |
| | 2:30 p.m. | NNCS | ***HOT PASS IN EFFECT*** |
| | 3:00 - 3:50 p.m. | NNCS | Practice |
| | 4:05 p.m. | NBS | Qualifying for CARQUEST Auto Parts 300 (two laps) |
| | 5:45 - 6:15 p.m. | | TV Exhibition run |
| | 5:50 p.m. | NNCS | ***HOT PASS IN EFFECT*** |
| | 6:00 p.m. | NBS | Driver/Crew Chief meeting |
| | 6:20 - 7:20 p.m. | NNCS | Final Practice |
| | 7:00 p.m. | | LMS Credential Office closes |
| | 7:00 p.m. | NNCS | Registration closes |
| | 7:30 p.m. | NBS | Driver Introduction |
| | 7:30 p.m. | | LMS Security clears Pit Road |
| | 8:00 p.m. | NBS | CARQUEST Auto Parts 300 (200 laps/300 miles) |
| | 9:00 p.m. | NBS | Registration closes |
| | 9:00 p.m. | NNCS | Garage closes |
| | | | |
 | Sunday, May 27 | | |
| | Admission - Reserved and Seating Available. Parking - FREE in Designated LMS Lots. |
| | | | |
| | 8:00 a.m. - 4:30 p.m. | | LMS Credential Office hours |
| | 11:00 a.m. | NNCS | Garage Opens |
| | 12:00 p.m. | | Remaining Spectator Gates Open |
| | 2:50 p.m. | | Pre-race festivities begin |
| | 3:00 p.m. | | Track Services meeting |
| | 3:30 p.m. | | 82nd Airborne Division Chorus Performs |
| | 3:30 p.m. | NNCS | Driver/Crew Chief meeting |
| | 3:30 p.m. | | U.S. Army Drill Team |
| | 3:45 p.m. | | 82nd Airborne Division Chorus |
| | 4:15 p.m. | | Military Appreciation/featuring U.S. Army Demonstration |
| | 4:30 p.m. | | Credential Office closes |
| | 4:30 p.m. | | ***HOT PASS IN EFFECT*** |
| | 4:52 p.m. | NNCS | Driver Introduction |
| | 5:10 p.m. | | Security clears Pit Road |
| | 5:30 p.m. | NNCS | Coca-Cola 600 (400 laps/600 miles) |
| | 6:30 p.m. | NNCS | Registration closes |
| | | | |