You need to upgrade your Flash Player
Press Releases
Photo Gallery
News Archives
Race Results & Statistics
Pit Notes
Dollar General 300 - Qualifying Results

Pos. Car Driver Make Sponsor Speed Time Behind
1 60 Carl Edwards Ford Henkel Duck Tape/PolySeamSeal 186.245 28.994 Leader
2 17 Matt Kenseth Ford Ameriquest Mortgage 186.181 29.004 -0.010
3 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 185.963 29.038 -0.044
4 112 Mike Skinner Dodge Goulds Pumps/ITT 185.752 29.071 -0.077
5 42 Casey Mears Dodge Texaco/Havoline 185.484 29.113 -0.119
6 11 Paul Menard Chevrolet Menards/Hot Shot 184.938 29.199 -0.205
7 148 Jimmie Johnson Chevrolet Lowe's 184.893 29.206 -0.212
8 33 Kevin Harvick Chevrolet Dollar General 184.540 29.262 -0.268
9 22 Kenny Wallace Ford AutoZone 184.495 29.269 -0.275
10 6 David Ragan Ford Scotts WinterGuard Fertilizer 184.376 29.288 -0.294
11 20 Denny Hamlin Chevrolet Rockwell Automation 184.250 29.308 -0.314
12 64 Jamie McMurray Dodge Top-Flite XL Extreme 184.225 29.312 -0.318
13 90 Stephen Leicht Ford CitiFinancial 184.036 29.342 -0.348
14 21 Jeff Burton Chevrolet U.S. Coast Guard 184.030 29.343 -0.349
15 9 Kasey Kahne Dodge Wisk 183.993 29.349 -0.355
16 35 Regan Smith Ford Fresh Express 183.855 29.371 -0.377
17 8 Tony Stewart Chevrolet Goody's Headache Powders 183.667 29.401 -0.407
18 5 Kyle Busch Chevrolet Lowe's/Sta-Green Winterizer 183.580 29.415 -0.421
19 77 Bobby Labonte Ford Dollar General 183.549 29.420 -0.426
20 44 David Reutimann Dodge Cottman Transmission 183.107 29.491 -0.497
21 00 Johnny Sauter Chevrolet Haas Automation/Yellow 183.057 29.499 -0.505
22 19 Aric Almirola Chevrolet Husqvarna 183.051 29.500 -0.506
23 132 Dave Blaney Chevrolet Hass Avocados from Mexico 183.014 29.506 -0.512
24 2 Clint Bowyer Chevrolet ACDelco 183.001 29.508 -0.514
25 06 Todd Kluever* Ford 3M Scotchgard Paint Protector 182.679 29.560 -0.566
26 4 Auggie Vidovich Dodge 9Lives Morris' Million Cat Rescue 182.624 29.569 -0.575
27 88 Shane Huffman Chevrolet U.S. Navy "Heritage" 182.451 29.597 -0.603
28 138 Jason Leffler Chevrolet Great Clips 182.383 29.608 -0.614
29 16 Greg Biffle Ford Ameriquest / FreeCreditReport.com 182.192 29.639 -0.645
30 59 Stacy Compton Ford Kingsford/Bush's/Lowes Foods 182.119 29.651 -0.657
31 25 Ashton Lewis Ford U.S. Marines 182.076 29.658 -0.664
32 23 Brad Keselowski Chevrolet Heath Shuler for Congress 181.470 29.757 -0.763
33 66 Scott Wimmer Ford Duraflame Quick Coals 181.305 29.784 -0.790
34 27 Casey Atwood Ford VIVA/Breast Cancer Rsrch Fndtn/ALDI 181.299 29.785 -0.791
35 114 Ted Musgrave Dodge Family Dollar 181.269 29.790 -0.796
36 72 Brad Baker Chevrolet Vector Security 181.141 29.811 -0.817
37 10 John Andretti* Ford Camping World/RVs.com 181.105 29.817 -0.823
38 50 Danny O'Quinn Jr.* Ford Transamerica 181.044 29.827 -0.833
39 36 Tim Sauter Chevrolet Lester Buildings 181.008 29.833 -0.839
40 41 Reed Sorenson Dodge Discount Tire 180.989 29.836 -0.842
41 47 Jon Wood Ford Armor All 180.802 29.867 -0.873
42 01 Jay Sauter Chevrolet Western Union 180.012 29.998 -1.004
43 1 Mike Wallace Dodge Miccosukee Gaming & Resorts 179.587 30.069 -1.075
44 0 Kertus Davis Chevrolet Schlage 178.707 30.217 -1.223
45 180 Robert Richardson, II Chevrolet McKinney Pipe & Steel 177.026 30.504 -1.510
46 104 Eric McClure Chevrolet Hefty 177.014 30.506 -1.512
47 49 Derrike Cope Ford Triad Custom Decks 176.569 30.583 -1.589
48 99 Michael Waltrip Dodge Family Dollar - - -