| Rank | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | #9 | Kasey Kahne | Dodge | Mopar/Dodge Dealers/UAW | 187.279 | 28.834 | Leader |
| 2 | #10 | Scott Riggs | Dodge | Stanley Tools/Valvoline | 187.266 | 28.836 | -0.002 |
| 3 | #2 | Kurt Busch | Dodge | Miller Lite | 186.175 | 29.005 | -0.171 |
| 4 | #19 | Elliott Sadler | Dodge | Dodge Dealers/UAW | 186.111 | 29.015 | -0.181 |
| 5 | #6 | Mark Martin | Ford | AAA | 185.803 | 29.063 | -0.229 |
| 6 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 185.752 | 29.071 | -0.237 |
| 7 | #01 | Joe Nemechek | Chevrolet | CENTRIX Financial | 185.707 | 29.078 | -0.244 |
| 8 | #1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops/Tracker | 185.141 | 29.167 | -0.333 |
| 9 | #66 | Jeff Green | Chevrolet | Best Buy "HD Done Right" | 185.122 | 29.170 | -0.336 |
| 10 | #11 | Denny Hamlin* | Chevrolet | FedEx Kinko's | 185.033 | 29.184 | -0.350 |
| 11 | #38 | David Gilliland | Ford | Sam's Club/M&M's | 185.033 | 29.184 | -0.350 |
| 12 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 184.919 | 29.202 | -0.368 |
| 13 | #17 | Matt Kenseth | Ford | Carhartt | 184.818 | 29.218 | -0.384 |
| 14 | #12 | Ryan Newman | Dodge | ALLTEL | 184.792 | 29.222 | -0.388 |
| 15 | #96 | Tony Raines | Chevrolet | DLP HDTV | 184.748 | 29.229 | -0.395 |
| 16 | #45 | Kyle Petty | Dodge | Tire Kingdom | 184.678 | 29.240 | -0.406 |
| 17 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 184.577 | 29.256 | -0.422 |
| 18 | #41 | Reed Sorenson* | Dodge | Target/Lysol | 184.294 | 29.301 | -0.467 |
| 19 | #55 | Michael Waltrip | Dodge | NAPA Auto Parts | 184.263 | 29.306 | -0.472 |
| 20 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 183.968 | 29.353 | -0.519 |
| 21 | #7 | Robby Gordon | Chevrolet | Menards/MAPEI | 183.886 | 29.366 | -0.532 |
| 22 | #32 | Travis Kvapil | Chevrolet | Tide-Downy | 183.880 | 29.367 | -0.533 |
| 23 | #4 | Todd Bodine | Chevrolet | Hefty/Lucas Oil Products | 183.786 | 29.382 | -0.548 |
| 24 | #21 | Ken Schrader | Ford | Motorcraft Genuine Parts | 183.617 | 29.409 | -0.575 |
| 25 | #42 | Casey Mears | Dodge | Texaco/Havoline | 183.561 | 29.418 | -0.584 |
| 26 | #40 | David Stremme* | Dodge | Coors Light | 183.549 | 29.420 | -0.586 |
| 27 | #24 | Jeff Gordon | Chevrolet | DuPont | 183.530 | 29.423 | -0.589 |
| 28 | #99 | Carl Edwards | Ford | Office Depot | 183.467 | 29.433 | -0.599 |
| 29 | #49 | Mike Bliss | Dodge | WhatsOnline.com | 183.380 | 29.447 | -0.613 |
| 30 | #06 | Todd Kluever | Ford | 3M | 183.163 | 29.482 | -0.648 |
| 31 | #83 | Bill Elliott | Dodge | Red Bull/Victory Junction Gang Camp | 183.132 | 29.487 | -0.653 |
| 32 | #16 | Greg Biffle | Ford | Subway/National Guard | 182.791 | 29.542 | -0.708 |
| 33 | #22 | Dave Blaney | Dodge | Caterpillar | 182.778 | 29.544 | -0.710 |
| 34 | #88 | Dale Jarrett | Ford | UPS | 182.346 | 29.614 | -0.780 |
| 35 | #07 | Clint Bowyer* | Chevrolet | Jack Daniel's | 182.346 | 29.614 | -0.780 |
| 36 | #26 | Jamie McMurray | Ford | IRWIN Speedbor | 182.291 | 29.623 | -0.789 |
| 37 | #178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 182.260 | 29.628 | -0.794 |
| 38 | #20 | Tony Stewart | Chevrolet | The Home Depot | 182.125 | 29.650 | -0.816 |
| 39 | #5 | Kyle Busch | Chevrolet | Kellogg's/Delphi | 182.027 | 29.666 | -0.832 |
| 40 | #14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 181.824 | 29.699 | -0.865 |
| 41 | #44 | Terry Labonte | Chevrolet | GMAC | 181.818 | 29.700 | -0.866 |
| 42 | #74 | Derrike Cope | Dodge | Royal Admin. Svcs/Sundance Vacations | 181.513 | 29.750 | -0.916 |
| 43 | #25 | Brian Vickers | Chevrolet | GMAC | 181.226 | 29.797 | -0.963 |
| 44 | #43 | Bobby Labonte | Dodge | Cheerios/Bugles | 181.062 | 29.824 | -0.990 |
| 45 | #72 | Mike Skinner | Chevrolet | Dutch Quality Stone | 180.741 | 29.877 | -1.043 |
| 46 | #61 | Chad Chaffin | Dodge | Oak Glove Co. | 179.748 | 30.042 | -1.208 |
| 47 | #34 | Kevin Lepage | Chevrolet | Oak Glove Co. | 178.678 | 30.222 | -1.388 |
| 48 | #00 | Hermie Sadler | Chevrolet | The SPEED Report | 178.224 | 30.299 | -1.465 |
| 49 | #146 | Carl Long | Dodge | MILLSTAR Tools | 177.561 | 30.412 | -1.578 |
| 50 | #89 | Morgan Shepherd | Dodge | Victory In Jesus/Eco First | 172.678 | 31.272 | -2.438 |
| 51 | #18 | J.J. Yeley* | Chevrolet | Interstate Batteries | 170.973 | 31.584 | -2.750 |
| 52 | #27 | Kirk Shelmerdine | Chevrolet | Catdaddy Carolina Moonshine | 168.382 | 32.070 | -3.236 |
* Denotes Rookie