| Rank | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | #8 | Tony Stewart | Chevrolet | Goody's Headache Powders | 184.653 | 29.244 | Leader |
| 2 | #17 | Matt Kenseth | Ford | Ameriquest Mortgage | 184.578 | 29.256 | -0.012 |
| 3 | #9 | Kasey Kahne | Dodge | Wisk | 184.256 | 29.307 | -0.063 |
| 4 | #18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot | 183.811 | 29.378 | -0.134 |
| 5 | #42 | Casey Mears | Dodge | Texaco/Havoline | 183.692 | 29.397 | -0.153 |
| 6 | #112 | Mike Skinner | Dodge | Goulds Pumps/ITT | 183.561 | 29.418 | -0.174 |
| 7 | #22 | Kenny Wallace | Ford | AutoZone | 183.480 | 29.431 | -0.187 |
| 8 | #19 | Aric Almirola | Chevrolet | Husqvarna | 183.293 | 29.461 | -0.217 |
| 9 | #77 | Bobby Labonte | Ford | Dollar General | 183.175 | 29.480 | -0.236 |
| 10 | #60 | Carl Edwards | Ford | Henkel Duck Tape/PolySeamSeal | 183.163 | 29.482 | -0.238 |
| 11 | #00 | Johnny Sauter | Chevrolet | Haas Automation/Yellow | 183.088 | 29.494 | -0.250 |
| 12 | #11 | Paul Menard | Chevrolet | Menards/Hot Shot | 182.989 | 29.510 | -0.266 |
| 13 | #114 | Ted Musgrave | Dodge | Family Dollar | 182.989 | 29.510 | -0.266 |
| 14 | #5 | Kyle Busch | Chevrolet | Lowe's/Sta-Green Winterizer | 182.828 | 29.536 | -0.292 |
| 15 | #138 | Jason Leffler | Chevrolet | Great Clips | 182.815 | 29.538 | -0.294 |
| 16 | #41 | Reed Sorenson | Dodge | Discount Tire | 182.797 | 29.541 | -0.297 |
| 17 | #64 | Jamie McMurray | Dodge | Top-Flite XL Extreme | 182.556 | 29.580 | -0.336 |
| 18 | #21 | Jeff Burton | Chevrolet | U.S. Coast Guard | 182.297 | 29.622 | -0.378 |
| 19 | #2 | Clint Bowyer | Chevrolet | ACDelco | 182.199 | 29.638 | -0.394 |
| 20 | #4 | Auggie Vidovich | Dodge | 9Lives Morris' Million Cat Rescue | 182.199 | 29.638 | -0.394 |
| 21 | #06 | Todd Kluever* | Ford | 3M Scotchgard Paint Protector | 182.186 | 29.640 | -0.396 |
| 22 | #132 | Dave Blaney | Chevrolet | Hass Avocados from Mexico | 182.094 | 29.655 | -0.411 |
| 23 | #25 | Ashton Lewis | Ford | U.S. Marines | 182.088 | 29.656 | -0.412 |
| 24 | #33 | Kevin Harvick | Chevrolet | Dollar General | 181.935 | 29.681 | -0.437 |
| 25 | #16 | Greg Biffle | Ford | Ameriquest / FreeCreditReport.com | 181.671 | 29.724 | -0.480 |
| 26 | #44 | David Reutimann | Dodge | Cottman Transmission | 181.586 | 29.738 | -0.494 |
| 27 | #66 | Scott Wimmer | Ford | Duraflame Quick Coals | 181.568 | 29.741 | -0.497 |
| 28 | #20 | Denny Hamlin | Chevrolet | Rockwell Automation | 181.354 | 29.776 | -0.532 |
| 29 | #99 | Michael Waltrip | Dodge | Family Dollar | 181.184 | 29.804 | -0.560 |
| 30 | #88 | Shane Huffman | Chevrolet | U.S. Navy "Heritage" | 181.105 | 29.817 | -0.573 |
| 31 | #148 | Jimmie Johnson | Chevrolet | Lowe's | 180.711 | 29.882 | -0.638 |
| 32 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Lowes Foods | 180.644 | 29.893 | -0.649 |
| 33 | #35 | Regan Smith | Ford | Fresh Express | 180.270 | 29.955 | -0.711 |
| 34 | #23 | Brad Keselowski | Chevrolet | Heath Shuler for Congress | 180.186 | 29.969 | -0.725 |
| 35 | #90 | Stephen Leicht | Ford | CitiFinancial | 180.084 | 29.986 | -0.742 |
| 36 | #01 | Jay Sauter | Chevrolet | Western Union | 180.024 | 29.996 | -0.752 |
| 37 | #47 | Jon Wood | Ford | Armor All | 179.988 | 30.002 | -0.758 |
| 38 | #50 | Danny O'Quinn Jr.* | Ford | Transamerica | 179.880 | 30.020 | -0.776 |
| 39 | #10 | John Andretti* | Ford | Camping World/RVs.com | 179.730 | 30.045 | -0.801 |
| 40 | #27 | Casey Atwood | Ford | VIVA/Breast Cancer Rsrch Fndtn/ALDI | 179.659 | 30.057 | -0.813 |
| 41 | #36 | Tim Sauter | Chevrolet | Lester Buildings | 179.629 | 30.062 | -0.818 |
| 42 | #72 | Brad Baker | Chevrolet | Vector Security | 179.182 | 30.137 | -0.893 |
| 43 | #6 | David Ragan | Ford | Scotts WinterGuard Fertilizer | 179.027 | 30.163 | -0.919 |
| 44 | #1 | Mike Wallace | Dodge | Miccosukee Gaming & Resorts | 178.666 | 30.224 | -0.980 |
| 45 | #0 | Kertus Davis | Chevrolet | Schlage | 177.532 | 30.417 | -1.173 |
| 46 | #180 | Robert Richardson, II | Chevrolet | McKinney Pipe & Steel | 177.206 | 30.473 | -1.229 |
| 47 | #104 | Eric McClure | Chevrolet | Hefty | 175.621 | 30.748 | -1.504 |
| 48 | #49 | Derrike Cope | Ford | Triad Custom Decks | 174.791 | 30.894 | -1.650 |
* Denotes Rookie