| Rank | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | #9 | Kasey Kahne | Dodge | Wisk | 184.055 | 29.339 | Leader |
| 2 | #148 | Jimmie Johnson | Chevrolet | Lowe's | 183.511 | 29.426 | -0.087 |
| 3 | #21 | Jeff Burton | Chevrolet | U.S. Coast Guard | 183.212 | 29.474 | -0.135 |
| 4 | #132 | Dave Blaney | Chevrolet | Hass Avocados from Mexico | 183.088 | 29.494 | -0.155 |
| 5 | #35 | Regan Smith | Ford | Fresh Express | 182.568 | 29.578 | -0.239 |
| 6 | #77 | Bobby Labonte | Ford | Dollar General | 182.451 | 29.597 | -0.258 |
| 7 | #41 | Reed Sorenson | Dodge | Discount Tire | 182.205 | 29.637 | -0.298 |
| 8 | #112 | Mike Skinner | Dodge | Goulds Pumps/ITT | 182.180 | 29.641 | -0.302 |
| 9 | #17 | Matt Kenseth | Ford | Ameriquest Mortgage | 181.898 | 29.687 | -0.348 |
| 10 | #2 | Clint Bowyer | Chevrolet | ACDelco | 181.824 | 29.699 | -0.360 |
| 11 | #06 | Todd Kluever* | Ford | 3M Scotchgard Paint Protector | 181.800 | 29.703 | -0.364 |
| 12 | #33 | Kevin Harvick | Chevrolet | Dollar General | 181.549 | 29.744 | -0.405 |
| 13 | #42 | Casey Mears | Dodge | Texaco/Havoline | 181.482 | 29.755 | -0.416 |
| 14 | #5 | Kyle Busch | Chevrolet | Lowe's/Sta-Green Winterizer | 181.245 | 29.794 | -0.455 |
| 15 | #20 | Denny Hamlin | Chevrolet | Rockwell Automation | 180.874 | 29.855 | -0.516 |
| 16 | #64 | Jamie McMurray | Dodge | Top-Flite XL Extreme | 180.288 | 29.952 | -0.613 |
| 17 | #11 | Paul Menard | Chevrolet | Menards/Hot Shot | 180.288 | 29.952 | -0.613 |
| 18 | #60 | Carl Edwards | Ford | Henkel Duck Tape/PolySeamSeal | 180.288 | 29.952 | -0.613 |
| 19 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Lowes Foods | 179.605 | 30.066 | -0.727 |
| 20 | #27 | Casey Atwood | Ford | VIVA/Breast Cancer Rsrch Fndtn/ALDI | 179.527 | 30.079 | -0.740 |
| 21 | #18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot | 179.456 | 30.091 | -0.752 |
| 22 | #6 | David Ragan | Ford | Scotts WinterGuard Fertilizer | 179.354 | 30.108 | -0.769 |
| 23 | #22 | Kenny Wallace | Ford | AutoZone | 179.229 | 30.129 | -0.790 |
| 24 | #16 | Greg Biffle | Ford | Ameriquest / FreeCreditReport.com | 179.176 | 30.138 | -0.799 |
| 25 | #00 | Johnny Sauter | Chevrolet | Haas Automation/Yellow | 178.861 | 30.191 | -0.852 |
| 26 | #138 | Jason Leffler | Chevrolet | Great Clips | 178.607 | 30.234 | -0.895 |
| 27 | #99 | Michael Waltrip | Dodge | Family Dollar | 178.448 | 30.261 | -0.922 |
| 28 | #19 | Aric Almirola | Chevrolet | Husqvarna | 178.412 | 30.267 | -0.928 |
| 29 | #36 | Tim Sauter | Chevrolet | Lester Buildings | 178.277 | 30.290 | -0.951 |
| 30 | #8 | Tony Stewart | Chevrolet | Goody's Headache Powders | 177.778 | 30.375 | -1.036 |
| 31 | #25 | Ashton Lewis | Ford | U.S. Marines | 177.509 | 30.421 | -1.082 |
| 32 | #90 | Stephen Leicht | Ford | CitiFinancial | 177.340 | 30.450 | -1.111 |
| 33 | #10 | John Andretti* | Ford | Camping World/RVs.com | 176.997 | 30.509 | -1.170 |
| 34 | #88 | Shane Huffman | Chevrolet | U.S. Navy "Heritage" | 176.592 | 30.579 | -1.240 |
| 35 | #4 | Auggie Vidovich | Dodge | 9Lives Morris' Million Cat Rescue | 176.586 | 30.580 | -1.241 |
| 36 | #47 | Jon Wood | Ford | Armor All | 176.557 | 30.585 | -1.246 |
| 37 | #180 | Robert Richardson, II | Chevrolet | McKinney Pipe & Steel | 176.407 | 30.611 | -1.272 |
| 38 | #44 | David Reutimann | Dodge | Cottman Transmission | 176.401 | 30.612 | -1.273 |
| 39 | #1 | Mike Wallace | Dodge | Miccosukee Gaming & Resorts | 175.724 | 30.730 | -1.391 |
| 40 | #114 | Ted Musgrave | Dodge | Family Dollar | 175.524 | 30.765 | -1.426 |
| 41 | #01 | Jay Sauter | Chevrolet | Western Union | 175.353 | 30.795 | -1.456 |
| 42 | #50 | Danny O'Quinn Jr.* | Ford | Transamerica | 174.927 | 30.870 | -1.531 |
| 43 | #72 | Brad Baker | Chevrolet | Vector Security | 174.870 | 30.880 | -1.541 |
| 44 | #23 | Brad Keselowski | Chevrolet | Heath Shuler for Congress | 174.803 | 30.892 | -1.553 |
| 45 | #66 | Scott Wimmer | Ford | Duraflame Quick Coals | 173.963 | 31.041 | -1.702 |
| 46 | #0 | Kertus Davis | Chevrolet | Schlage | 172.988 | 31.216 | -1.877 |
| 47 | #104 | Eric McClure | Chevrolet | Hefty | 170.935 | 31.591 | -2.252 |
| 48 | #49 | Derrike Cope | Ford | Triad Custom Decks | - | - | - |
* Denotes Rookie