| Pos | Car | Driver | Team | Make | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 10 | Scott Riggs | Stanley Tools/Valvoline | Dodge | 28.203 | 191.469 |
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW | Dodge | 28.392 | 190.194 |
| 3 | 42 | Casey Mears | Texaco/Havoline | Dodge | 28.479 | 189.613 |
| 4 | 19 | Elliott Sadler | Dodge Dealers/UAW | Dodge | 28.568 | 189.023 |
| 5 | 29 | Kevin Harvick | GM Goodwrench | Chevrolet | 28.611 | 188.739 |
| 6 | 31 | Jeff Burton | Cingular Wireless | Chevrolet | 28.636 | 188.574 |
| 7 | 6 | MarkMartin | AAA | Ford | 28.636 | 188.574 |
| 8 | 7 | Clint Bowyer # | Jack Daniel's | Chevrolet | 28.65 | 188.482 |
| 9 | 41 | Reed Sorenson # | Target | Dodge | 28.687 | 188.239 |
| 10 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 28.694 | 188.193 |
| 11 | 17 | Matt Kenseth | Carhartt/DeWalt | Ford | 28.747 | 187.846 |
| 12 | 40 | David Stremme # | Coors Light | Dodge | 28.749 | 187.833 |
| 13 | 14 | Sterling Marlin | Ginn Clubs & Resorts | Chevrolet | 28.76 | 187.761 |
| 14 | 4 | Todd Bodine | Lucas Oil/Hefty | Chevrolet | 28.765 | 187.728 |
| 15 | 12 | Ryan Newman | Alltel | Dodge | 28.772 | 187.682 |
| 16 | 8 | Dale Earnhardt Jr. | Budweiser | Chevrolet | 28.802 | 187.487 |
| 17 | 21 | Ken Schrader | Motorcraft | Ford | 28.832 | 187.292 |
| 18 | 5 | Kyle Busch | Kellogg's/Delphi | Chevrolet | 28.833 | 187.285 |
| 19 | 7 | Robby Gordon | Menards/Mapei | Chevrolet | 28.845 | 187.207 |
| 20 | 66 | Jeff Green | Best Buy HD Done Right | Chevrolet | 28.849 | 187.182 |
| 21 | 43 | Bobby Labonte | Bugles | Dodge | 28.861 | 187.104 |
| 22 | 11 | Denny Hamlin # | FedEx Kinko's | Chevrolet | 28.867 | 187.065 |
| 23 | 55 | Michael Waltrip | NAPA | Dodge | 28.88 | 186.981 |
| 24 | 49 | Mike Bliss | whatsOnline.com | Dodge | 28.896 | 186.877 |
| 25 | 25 | Brian Vickers | GMAC/Delphi | Chevrolet | 28.923 | 186.703 |
| 26 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker | Chevrolet | 28.925 | 186.69 |
| 27 | 26 | Jamie McMurray | IRWIN Industrial Tools | Ford | 28.929 | 186.664 |
| 28 | 99 | Carl Edwards | Office Depot | Ford | 28.939 | 186.599 |
| 29 | 72 | Mike Skinner | Dutch Quality Stone | Chevrolet | 28.961 | 186.458 |
| 30 | 1 | Joe Nemechek | U.S. Army | Chevrolet | 28.965 | 186.432 |
| 31 | 20 | Tony Stewart | The Home Depot | Chevrolet | 28.982 | 186.323 |
| 32 | 45 | Kyle Petty | Tire Kingdom | Dodge | 29.009 | 186.149 |
| 33 | 16 | Greg Biffle | Nationa Guard/Subway | Ford | 29.027 | 186.034 |
| 34 | 88 | Dale Jarrett | UPS | Ford | 29.055 | 185.854 |
| 35 | 38 | David Gilliland | Sam's Club/M&M's | Ford | 29.072 | 185.746 |
| 36 | 22 | Dave Blaney | Caterpillar | Dodge | 29.093 | 185.612 |
| 37 | 6 | Todd Kluever | 3M | Ford | 29.119 | 185.446 |
| 38 | 32 | Travis Kvapil | Tide/Downy | Chevrolet | 29.122 | 185.427 |
| 39 | 96 | Tony Raines | DLP® HDTV | Chevrolet | 29.149 | 185.255 |
| 40 | 18 | J.J. Yeley # | Interstate Batteries | Chevrolet | 29.237 | 184.697 |
| 41 | 24 | Jeff Gordon | DuPont | Chevrolet | Owner Points | |
| 42 | 2 | Kurt Busch | Miller Lite | Dodge | Owner Points | |
| 43 | 44 | Terry Labonte | GMAC | Chevrolet | Past Champion | |
Did Not Qualify: #83 Bill Elliott; #34 Kevin Lepage; #74 Derrike Cope; #61 Chad Chaffin; #00 Hermie Sadler; #27 Kirk Shelmerdine; #46 Carl Long; #78 Kenny Wallace; #89 Morgan Shepherd.
Time Disallowed - No. 2.