| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 185.478 | 29.114 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | Pop-Tarts / Carquest | 184.849 | 29.213 | -0.099 |
| 3 | 11 | Denny Hamlin | Toyota | FedEx Office | 184.685 | 29.239 | -0.125 |
| 4 | 7 | Robby Gordon | Toyota | Freightliner Trucks | 184.238 | 29.310 | -0.196 |
| 5 | 18 | Kyle Busch | Toyota | M&M's / Susan G Komen for the Cure | 183.974 | 29.352 | -0.238 |
| 6 | 39 | Ryan Newman | Chevrolet | Transformers: Revenge of the Fallen / U.S. Army | 183.730 | 29.391 | -0.277 |
| 7 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 183.661 | 29.402 | -0.288 |
| 8 | 9 | Kasey Kahne | Dodge | Budweiser | 183.611 | 29.410 | -0.296 |
| 9 | 98 | Paul Menard | Ford | Johns Manville / Menards | 183.549 | 29.420 | -0.306 |
| 10 | 17 | Matt Kenseth | Ford | Carhartt | 183.530 | 29.423 | -0.309 |
| 11 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 183.436 | 29.438 | -0.324 |
| 12 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 183.343 | 29.453 | -0.339 |
| 13 | 171 | Mike Bliss | Chevrolet | TaxSlayer.com | 183.299 | 29.460 | -0.346 |
| 14 | 24 | Jeff Gordon | Chevrolet | Transformers: Revenge of the Fallen / DuPont | 183.138 | 29.486 | -0.372 |
| 15 | 31 | Jeff Burton | Chevrolet | Caterpillar | 183.063 | 29.498 | -0.384 |
| 16 | 16 | Greg Biffle | Ford | 3M / Industrial Distribution Group | 183.045 | 29.501 | -0.387 |
| 17 | 20 | Joey Logano* | Toyota | The Home Depot | 183.014 | 29.506 | -0.392 |
| 18 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 182.939 | 29.518 | -0.404 |
| 19 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 182.933 | 29.519 | -0.405 |
| 20 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 182.846 | 29.533 | -0.419 |
| 21 | 1 | Martin Truex Jr. | Chevrolet | DJ Hero | 182.828 | 29.536 | -0.422 |
| 22 | 33 | Clint Bowyer | Chevrolet | Scary Fast Count Chocula | 182.797 | 29.541 | -0.427 |
| 23 | 6 | David Ragan | Ford | UPS | 182.716 | 29.554 | -0.440 |
| 24 | 83 | Brian Vickers | Toyota | Red Bull | 182.710 | 29.555 | -0.441 |
| 25 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 182.513 | 29.587 | -0.473 |
| 26 | 42 | Juan Montoya | Chevrolet | Lysol | 182.513 | 29.587 | -0.473 |
| 27 | 44 | A.J. Allmendinger | Dodge | Best Buy | 182.494 | 29.590 | -0.476 |
| 28 | 43 | Reed Sorenson | Dodge | Super 8 | 182.494 | 29.590 | -0.476 |
| 29 | 26 | Jamie McMurray | Ford | Jeremiah Weed Southern Style Sweet Tea Vodka | 182.488 | 29.591 | -0.477 |
| 30 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 182.469 | 29.594 | -0.480 |
| 31 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 182.420 | 29.602 | -0.488 |
| 32 | 99 | Carl Edwards | Ford | Aflac | 182.414 | 29.603 | -0.489 |
| 33 | 12 | David Stremme | Dodge | Penske Racing | 182.309 | 29.620 | -0.506 |
| 34 | 82 | Scott Speed* | Toyota | Red Bull | 182.285 | 29.624 | -0.510 |
| 35 | 19 | Elliott Sadler | Dodge | Stanley / Susan G Komen for the Cure | 182.014 | 29.668 | -0.554 |
| 36 | 2 | Kurt Busch | Dodge | Miller Lite | 182.002 | 29.670 | -0.556 |
| 37 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 181.818 | 29.700 | -0.586 |
| 38 | 96 | Bobby Labonte | Ford | Ask.com / Search for the Cure | 181.800 | 29.703 | -0.589 |
| 39 | 55 | Michael Waltrip | Toyota | NAPA / Susan G Komen for the Cure | 181.439 | 29.762 | -0.648 |
| 40 | 21 | Bill Elliott | Ford | Warriors in Pink Powered by Ford | 180.904 | 29.850 | -0.736 |
| 41 | 34 | John Andretti | Chevrolet | Taco Bell | 180.379 | 29.937 | -0.823 |
| 42 | 113 | Max Papis* | Toyota | GEICO | 179.808 | 30.032 | -0.918 |
| 43 | 08 | Terry Labonte | Toyota | Carter / Simo Racing | 179.420 | 30.097 | -0.983 |
* Denotes Rookie
