| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 187.162 | 28.852 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | Pop-Tarts / Carquest | 185.790 | 29.065 | -0.213 |
| 3 | 16 | Greg Biffle | Ford | 3M / Industrial Distribution Group | 185.242 | 29.151 | -0.299 |
| 4 | 17 | Matt Kenseth | Ford | Carhartt | 184.805 | 29.220 | -0.368 |
| 5 | 11 | Denny Hamlin | Toyota | FedEx Office | 184.786 | 29.223 | -0.371 |
| 6 | 39 | Ryan Newman | Chevrolet | Transformers: Revenge of the Fallen / U.S. Army | 184.609 | 29.251 | -0.399 |
| 7 | 99 | Carl Edwards | Ford | Aflac | 184.363 | 29.290 | -0.438 |
| 8 | 18 | Kyle Busch | Toyota | M&M's / Susan G Komen for the Cure | 184.206 | 29.315 | -0.463 |
| 9 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 184.106 | 29.331 | -0.479 |
| 10 | 9 | Kasey Kahne | Dodge | Budweiser | 184.106 | 29.331 | -0.479 |
| 11 | 83 | Brian Vickers | Toyota | Red Bull | 184.062 | 29.338 | -0.486 |
| 12 | 20 | Joey Logano* | Toyota | The Home Depot | 184.062 | 29.338 | -0.486 |
| 13 | 42 | Juan Montoya | Chevrolet | Lysol | 184.062 | 29.338 | -0.486 |
| 14 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 183.930 | 29.359 | -0.507 |
| 15 | 2 | Kurt Busch | Dodge | Miller Lite | 183.736 | 29.390 | -0.538 |
| 16 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 183.686 | 29.398 | -0.546 |
| 17 | 31 | Jeff Burton | Chevrolet | Caterpillar | 183.536 | 29.422 | -0.570 |
| 18 | 7 | Robby Gordon | Toyota | Freightliner Trucks | 183.200 | 29.476 | -0.624 |
| 19 | 24 | Jeff Gordon | Chevrolet | Transformers: Revenge of the Fallen / DuPont | 183.057 | 29.499 | -0.647 |
| 20 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 182.983 | 29.511 | -0.659 |
| 21 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 182.976 | 29.512 | -0.660 |
| 22 | 26 | Jamie McMurray | Ford | Jeremiah Weed Southern Style Sweet Tea Vodka | 182.859 | 29.531 | -0.679 |
| 23 | 33 | Clint Bowyer | Chevrolet | Scary Fast Count Chocula | 182.828 | 29.536 | -0.684 |
| 24 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 182.500 | 29.589 | -0.737 |
| 25 | 82 | Scott Speed* | Toyota | Red Bull | 182.457 | 29.596 | -0.744 |
| 26 | 1 | Martin Truex Jr. | Chevrolet | DJ Hero | 182.439 | 29.599 | -0.747 |
| 27 | 44 | A.J. Allmendinger | Dodge | Best Buy | 182.377 | 29.609 | -0.757 |
| 28 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 182.291 | 29.623 | -0.771 |
| 29 | 98 | Paul Menard | Ford | Johns Manville / Menards | 182.106 | 29.653 | -0.801 |
| 30 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 181.965 | 29.676 | -0.824 |
| 31 | 12 | David Stremme | Dodge | Penske Racing | 181.837 | 29.697 | -0.845 |
| 32 | 55 | Michael Waltrip | Toyota | NAPA / Susan G Komen for the Cure | 181.800 | 29.703 | -0.851 |
| 33 | 171 | Mike Bliss | Chevrolet | TaxSlayer.com | 181.647 | 29.728 | -0.876 |
| 34 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 181.342 | 29.778 | -0.926 |
| 35 | 96 | Bobby Labonte | Ford | Ask.com / Search for the Cure | 181.257 | 29.792 | -0.940 |
| 36 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 181.238 | 29.795 | -0.943 |
| 37 | 6 | David Ragan | Ford | UPS | 181.184 | 29.804 | -0.952 |
| 38 | 43 | Reed Sorenson | Dodge | Super 8 | 180.911 | 29.849 | -0.997 |
| 39 | 19 | Elliott Sadler | Dodge | Stanley / Susan G Komen for the Cure | 180.898 | 29.851 | -0.999 |
| 40 | 34 | John Andretti | Chevrolet | Taco Bell | 180.808 | 29.866 | -1.014 |
| 41 | 21 | Bill Elliott | Ford | Warriors in Pink Powered by Ford | 180.662 | 29.890 | -1.038 |
| 42 | 08 | Terry Labonte | Toyota | Carter / Simo Racing | 179.503 | 30.083 | -1.231 |
| 43 | 113 | Max Papis* | Toyota | GEICO | 179.486 | 30.086 | -1.234 |
* Denotes Rookie
