| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Mike Bliss | Toyota | Ridemakerz | 181.959 | 29.677 | Leader |
| 2 | 143 | Kasey Kahne | Toyota | Auto Value / Bumper to Bumper | 181.898 | 29.687 | -0.010 |
| 3 | 6 | Erik Darnell* | Ford | Northern Tool + Equipment | 181.873 | 29.691 | -0.014 |
| 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 181.775 | 29.707 | -0.030 |
| 5 | 16 | Matt Kenseth | Ford | CitiFinancial | 181.751 | 29.711 | -0.034 |
| 6 | 12 | Justin Allgaier* | Dodge | Verizon Wireless | 181.720 | 29.716 | -0.039 |
| 7 | 17 | Ricky Stenhouse Jr. | Ford | Save-A-Lot | 181.574 | 29.740 | -0.063 |
| 8 | 20 | Joey Logano | Toyota | GameStop | 181.549 | 29.744 | -0.067 |
| 9 | 5 | Tony Stewart | Chevrolet | Delphi | 181.263 | 29.791 | -0.114 |
| 10 | 88 | Brad Keselowski | Chevrolet | Hellman's Real Fan of the Year | 181.056 | 29.825 | -0.148 |
| 11 | 32 | Brian Vickers | Toyota | Dollar General | 180.989 | 29.836 | -0.159 |
| 12 | 87 | Dave Blaney | Toyota | AccuDoc Solutions | 180.886 | 29.853 | -0.176 |
| 13 | 60 | Carl Edwards | Ford | Ortho Mouse & Rat Control / Ortho Home Defense Max | 180.868 | 29.856 | -0.179 |
| 14 | 38 | Jason Leffler | Toyota | Great Clips | 180.554 | 29.908 | -0.231 |
| 15 | 10 | Reed Sorenson | Toyota | Dollar General | 180.542 | 29.910 | -0.233 |
| 16 | 99 | David Reutimann | Toyota | Lowe's Foods | 180.463 | 29.923 | -0.246 |
| 17 | 33 | Ryan Newman | Chevrolet | Hungry Man | 180.427 | 29.929 | -0.252 |
| 18 | 09 | John Wes Townley* | Ford | Zaxby's | 180.421 | 29.930 | -0.253 |
| 19 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 180.270 | 29.955 | -0.278 |
| 20 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 180.210 | 29.965 | -0.288 |
| 21 | 27 | Jason Keller | Ford | Kleenex / Bi-Lo | 180.204 | 29.966 | -0.289 |
| 22 | 192 | Dennis Setzer | Dodge | K Automotive Performance | 179.934 | 30.011 | -0.334 |
| 23 | 31 | Tim Andrews | Chevrolet | LibertyPort.com | 179.844 | 30.026 | -0.349 |
| 24 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 179.772 | 30.038 | -0.361 |
| 25 | 15 | Michael Annett* | Toyota | Lumber Liquidators | 179.575 | 30.071 | -0.394 |
| 26 | 42 | Aric Almirola | Dodge | Smith Iron Works | 179.444 | 30.093 | -0.416 |
| 27 | 91 | Terry Cook* | Chevrolet | MSRP Motorsports | 179.330 | 30.112 | -0.435 |
| 28 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 178.861 | 30.191 | -0.514 |
| 29 | 196 | Michael McDowell* | Dodge | AT&T "The Real Yellow Pages" | 178.855 | 30.192 | -0.515 |
| 30 | 47 | Chase Miller | Toyota | Construction Jobs.com | 178.737 | 30.212 | -0.535 |
| 31 | 62 | Brendan Gaughan* | Chevrolet | US Fidelis | 178.542 | 30.245 | -0.568 |
| 32 | 178 | Kevin Lepage | Dodge | Derrike Cope Inc. | 178.448 | 30.261 | -0.584 |
| 33 | 173 | Derrike Cope | Dodge | Derrike Cope Inc. | 178.383 | 30.272 | -0.595 |
| 34 | 49 | Mark Green | Chevrolet | Anderson's Maple Syrup | 178.159 | 30.310 | -0.633 |
| 35 | 01 | Mike Wallace | Chevrolet | Sun-Drop | 177.889 | 30.356 | -0.679 |
| 36 | 26 | Kevin Conway | Chevrolet | Extenze | 177.807 | 30.370 | -0.693 |
| 37 | 177 | Peyton Sellers | Chevrolet | SFP | 177.789 | 30.373 | -0.696 |
| 38 | 234 | Tony Raines | Chevrolet | Long John Silver's | 177.784 | 30.374 | -0.697 |
| 39 | 05 | Casey Atwood | Chevrolet | 31-W Insulation / CertainTeed | 177.655 | 30.396 | -0.719 |
| 40 | 07 | Danny O'Quinn Jr. | Chevrolet | Dynamic Technology | 177.363 | 30.446 | -0.769 |
| 41 | 0 | Jeremy Clements | Chevrolet | NuTone Heating & Cooling Products | 177.305 | 30.456 | -0.779 |
| 42 | 40 | Scott Wimmer | Chevrolet | Westerman Companies | 176.991 | 30.510 | -0.833 |
| 43 | 81 | Kevin Hamlin | Dodge | D.H. Griffin Companies | 176.523 | 30.591 | -0.914 |
| 44 | 1 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 176.390 | 30.614 | -0.937 |
| 45 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 175.781 | 30.720 | -1.043 |
| 46 | 23 | Ken Butler III* | Chevrolet | Aaron's Outdoors Mossy Oak | 175.598 | 30.752 | -1.075 |
| 47 | 24 | Eric McClure | Ford | Hefty SteelSak | 174.797 | 30.893 | -1.216 |
| 48 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 174.774 | 30.897 | -1.220 |
| 49 | 61 | Matt Carter | Ford | Specialty Racing | 173.149 | 31.187 | -1.510 |
* Denotes Rookie
