| Pos | Car | Driver | Team | Time | Speed | -Fastest | -Next |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 121.416 | 133.426 | 0.000 | 0.000 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 122.187 | 132.584 | 0.771 | 0.771 |
| 3 | 17 | Matt Kenseth | DeWalt Ford | 123.185 | 131.510 | 1.769 | 0.998 |
| 4 | 88 | Dale Earnhardt Jr. | Dale Jr. Foundation / Mtn Dew / | 123.269 | 131.420 | 1.853 | 0.084 |
| 5 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 123.645 | 131.020 | 2.229 | 0.376 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 124.341 | 130.287 | 2.925 | 0.696 |
| 7 | 96 | Bobby Labonte | Ask.com Ford | 124.356 | 130.271 | 2.940 | 0.015 |
| 8 | 9 | Kasey Kahne | Budweiser Dodge | 124.626 | 129.989 | 3.210 | 0.270 |
| 9 | 29 | Kevin Harvick | Pennzoil Chevrolet | 124.741 | 129.869 | 3.325 | 0.115 |
| 10 | 09 | Brad Keselowski | Miccosukee Indian Gaming & Resort | 124.987 | 129.613 | 3.571 | 0.246 |
| 11 | 16 | Greg Biffle | 3M Ford | 126.517 | 133.315 | 5.101 | 1.530 |
| 12 | 39 | Ryan Newman | U.S. Army Chevrolet | 126.519 | 128.044 | 5.103 | 0.002 |
| 13 | 18 | Kyle Busch | M&M's Toyota | 126.756 | 133.053 | 5.340 | 0.237 |
| 14 | 99 | Carl Edwards | Aflac Ford | 136.802 | 133.003 | 15.386 | 10.046 |
| 15 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 137.788 | 117.572 | 16.372 | 0.986 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 143.752 | 130.907 | 22.336 | 5.964 |
| 17 | 33 | Clint Bowyer | BB&T Chevrolet | 145.379 | 129.208 | 23.963 | 1.627 |
| 18 | 11 | Denny Hamlin | FedEx Express Toyota | -- | -- | -- | -- |
| *Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion | |||||||
Race Results

NASCAR Sprint All-Star Race - Qualifying
NASCAR Sprint Cup Series
Saturday, May 16, 2009